Additional information
| FCC ID | TQ8-RKE-4F19 |
|---|---|
| IC | 5074A-RKE-4F19 |
| Frequency | 433 MHz |
| Battery | CR2032 |
| Buttons | Hatch, Lock, Panic, Unlock |
| Replaces PN | 95430-A9150 |
| Test Key | KK10 |
| Flip Blade | FKB-KIA-037 |
| Chip | Non-Transponder |
Call for Price
Out of stock
| FCC ID | TQ8-RKE-4F19 |
|---|---|
| IC | 5074A-RKE-4F19 |
| Frequency | 433 MHz |
| Battery | CR2032 |
| Buttons | Hatch, Lock, Panic, Unlock |
| Replaces PN | 95430-A9150 |
| Test Key | KK10 |
| Flip Blade | FKB-KIA-037 |
| Chip | Non-Transponder |
| Make | Model | Year |
|---|---|---|
| Kia | Sedona | 2019 - 2021 |
Reviews
There are no reviews yet.